<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positively Powerful Insights &#187; Business</title>
	<atom:link href="http://www.positivelypowerful.com/Insights/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positivelypowerful.com/Insights</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special Report: Business On Board, Diversity</title>
		<link>http://www.positivelypowerful.com/Insights/2012/02/special-report-business-on-board-diversity/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/02/special-report-business-on-board-diversity/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:25:04 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Business on board]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Radical Leadership Development]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=6173</guid>
		<description><![CDATA[The term diversity is taking on new distinctions. When it comes to boards tackling issues like funding, recruitment and delivery of services, thinking that challenges the status quo is important. One of the newer terms being applied to this is “diversity of thought”. Boards should be applauded that have this as well as visible diversity. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6194" class="wp-caption alignright" style="width: 260px"><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/board-of-directors.png"><img class=" wp-image-6194" title="Graphic by Omar Sanchez / Mustang ...  mustangdaily.net" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/board-of-directors-250x161.png" alt="" width="250" height="161" /></a><p class="wp-caption-text">Graphic by Omar Sanchez, mustangdaily.net</p></div>
<p>The term diversity is taking on new distinctions. When it comes to boards tackling issues like funding, recruitment and delivery of services, thinking that challenges the status quo is important. One of the newer terms being applied to this is “diversity of thought”. Boards should be applauded that have this as well as visible diversity. Which brings me to a question asked at my presentation.</p>
<p><strong><em>Is <strong>&#8220;We have diversity of thought&#8221;</strong></em></strong><em> <strong>an adequate response to the question, &#8220;Do you have a diverse board?&#8221; </strong></em></p>
<p>In real terms, yes. Board leadership can answer any question in any way they choose. However, answering this question in this way is a “cop out” when this response is all that is given. Questions to follow up with are…</p>
<ul>
<li>What is the cultural, gender, racial, (and so on) profile of your board? (The diversity dimensions identified by Marilyn Loden &amp; Judy B. Rosener in their <em>Workforce in America</em> are useful guides in determining the profile of a board. )</li>
<li>Is the board inclusive? (Inclusion is different from diversity.)</li>
<li>Does your board reflect the community in which you live and/or serve?</li>
<li>Do you have the skill sets that will enable you to deliver on your mission?</li>
<li>Are you attracting diversity among your volunteers and suppliers?</li>
<li>Would that answer alone be enough to get grants?</li>
</ul>
<p><strong><em>We have difficulty finding diverse board members who have the financial resources to give at the level we require, what outreach strategies can you recommend? </em></strong></p>
<p>Participants brainstormed and responded:</p>
<ul>
<li>Know the centers of influence: Churches, chambers of commerce</li>
<li>Do a board matrix. Identify the gaps</li>
<li>Communicate WIIFT (what&#8217;s in it for them)</li>
<li>Solicit sponsorships that take the place of the financial responsibilities</li>
<li>Allow in-kind services</li>
<li>Reach out at grad events, trade schools</li>
<li>Use ads</li>
<li>Do cross training with other boards</li>
<li>Ask previous board members to come back</li>
<li>Use social media</li>
<li>Have contributions be more than financial</li>
<li>Consider advisory boards without a requirement for financial giving</li>
<li>Have a board development committee</li>
</ul>
<p>Is there anything you would like to add to the conversation? If so, post your comment.</p>
<p><map name='google_ad_map_6173_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6173?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6173_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6173&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F02%2Fspecial-report-business-on-board-diversity%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/02/special-report-business-on-board-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make tough changes. Feel good later!</title>
		<link>http://www.positivelypowerful.com/Insights/2012/02/make-tough-changes-feel-good-later/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/02/make-tough-changes-feel-good-later/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:37:54 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[How To Be A Positively Powerful Person]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[transformational leadership]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=6062</guid>
		<description><![CDATA[The point is that the Positively Powerful right thing to do is stay in action about what matters to you. Feelings are great but don&#8217;t let them get in the way of your vision. If you feel &#8220;bad&#8221; focus out on somebody else, contribute to them then spend time developing your business network of support. [...]]]></description>
			<content:encoded><![CDATA[<p>The point is that the Positively Powerful right thing to do is stay in action about what matters to you. Feelings are great but don&#8217;t let them get in the way of your vision. If you feel &#8220;bad&#8221; focus out on somebody else, contribute to them then spend time developing your business network of support. Then reach out and make something happen, be it a cold call, a hot call, a new pitch. &#8220;It&#8217;s not easy but it is possible&#8221; is a good mantra to have.</p>
<blockquote><p><a href="http://sethgodin.typepad.com/">Seth Godin </a>advices &#8220;Repeating easy tasks again and again gets you not very far. Attacking only steep cliffs where no progress is made isn’t particularly effective either. No, the best path is an endless series of difficult (but achievable) hills.&#8221;</p></blockquote>
<p>Our ability to take <a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/mountain-climing.png"><img class="wp-image-6082 alignright" style="margin: 5px;" title="mountain climing" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/mountain-climing.png" alt="" width="293" height="196" /></a>action is meaningful tough work a lot of the time. And not just any kind of action. If as a business person you spend all of your time working on volunteer projects, yes, that&#8217;s movement and contribution. However, are these activities easy and will they lead to the business profile that you want? Unless that&#8217;s your job, it&#8217;s certain that volunteering no matter how good you may feel afterward won&#8217;t pay the mortgage. And that reality feels awful. It will take action that may be uncomfortable and out of the box for you. Take the high hills as Seth says. Regardless of what your personality style is, it doesn&#8217;t matter. &#8220;If it&#8217;s to be, it&#8217;s up to thee.&#8221;</p>
<p>Now I&#8217;m off to put on my mountain climbing boots. I have some ground to cover and big hills to climb. Said in another way, &#8220;if it&#8217;s to be it&#8217;s up to me.&#8221;</p>
<p><map name='google_ad_map_6062_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6062?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6062_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6062&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F02%2Fmake-tough-changes-feel-good-later%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/02/make-tough-changes-feel-good-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders look the part.</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/leaders-look-the-part/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/leaders-look-the-part/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching executive women]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=6025</guid>
		<description><![CDATA[One of the opportunities to express ones leadership is to dressing to fit a new position. Whether it is moving from one senior level position to another or going to another organization, learn what the professional dress is for the place where you are or will be working. Notice what people at your level are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: book antiqua,palatino; font-size: small;"><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/dress.png"><img class="alignleft  wp-image-6049" style="margin: 8px;" title="dress" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/dress.png" alt="Dress 1800" width="178" height="347" /></a>One of the opportunities to express ones leadership is to dressing to fit a new position. Whether it is moving from one senior level position to another or going to another organization, </span>learn what the professional dress is for the place where you are or will be working. Notice what people at your level are currently wearing, check out their website or make a visit. Casual Fridays may not be what’s in. Better to dress slightly above what you see there than below. “Dress for success” is imperative if you want to be highly regarded.  And that may mean dress jeans are the way to go. Or not. Find out. While we say, “you can’t judge a book by it’s cover” people still do. Kudos to my client who brought this to life with great style and panache.<em> </em></p>
<p><em>Here&#8217;s an outfit that might have been appropriate back in the day.</em></p>
<p>&nbsp;</p>
[contact-form-7]
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><map name='google_ad_map_6025_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6025?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6025_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6025&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fleaders-look-the-part%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/leaders-look-the-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity: You may not like it but know it.</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/diversity-2/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/diversity-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Vincent Mo Photo]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5923</guid>
		<description><![CDATA[One of the diversity challenges many people are dealing with today are the four or five generations we have in the workplace. (If you don’t have different generations in your organization you might be missing out on a competitive advantage.) I’m one of the Baby Boomers who fit the research findings in refusing to retire [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6014" class="wp-caption alignleft" style="width: 310px"><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/Skrillex2.png"><img class="size-full wp-image-6014 " style="margin: 8px;" title="Skrillex2" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/Skrillex2.png" alt="Skrillex" width="300" height="203" /></a><p class="wp-caption-text">Skrillex in Concert - Photo by Vincent Mo</p></div>
<p>One of the diversity challenges many people are dealing with today are the four or five generations we have in the workplace. (If you don’t have different generations in your organization you might be missing out on a competitive advantage.) I’m one of the Baby Boomers who fit the research findings in refusing to retire quietly and ride into the sunset. I delight in learning about trends, music, art, people, cultures and the like so when I happened upon this article in the NYT I was totally engaged and listened in. Perhaps you will be too.</p>
<p><a href="http://www.nytimes.com/2012/01/27/arts/music/skrillex-to-play-at-webster-hall-and-roseland.html?nl=todaysheadlines&amp;emc=tha28">Manic Peter Pan Rules Dance Clubs.</a> Consider the numbers: He’s a DJ (a title that minimizes his creativity as far as I’m concerned), nominated for five 2012 <a href="http://www.grammy.com/">Grammy Awards</a>. “In 18 months he has gone from being an obscure D.J. in the Los Angeles club world who played parties for 500 people to selling out 5,000-seat clubs across the country. At a show in Puerto Rico this month he drew 12,000 people.“ He&#8217;s gone viral with more than 59 million people listening to his most popular single, <a href="http://www.youtube.com/watch?v=WSeNSzJ2-Jw&amp;feature=relmfu">“Scary Monsters and Nice Sprites,”</a> on YouTube. <p><a href="http://www.positivelypowerful.com/Insights/2012/01/diversity-2/"><em>Click here to view the embedded video.</em></a></p></p>
<p>He is a Gen Y Millennial, a generation that for the most part is tech savvy, diverse, demanding equal treatment for those who are different and unique, possessing great multitasking abilities, confident and hopeful. (Source: <a href="http://www.gcllc.org/">Global Consortium LLC</a>).</p>
<p>He is Skrillex, an artist who is fantastic in producing electronic tracks. Listen for his lyric, <em>“You don’t need to hide my friend ‘cause I’m just like you.”</em> If that’s not a comment endorsing diversity and inclusiveness, I don’t know what is. Let&#8217;s learn more, listen to each other, appreciate our differences and dance to the music.</p>
<p>If you have a comment on the differences between generations. Please post. And if you would more information or I can assist you in crossing the generational divide, let me know.</p>
<p><map name='google_ad_map_5923_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5923?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5923_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5923&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fdiversity-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/diversity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity and Inclusion &#8211; They are not the same.</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/diversity/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/diversity/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[diversity and inclusion]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5919</guid>
		<description><![CDATA[Observing the some organizations are saying about diversity it seems as though diversity and inclusion are the same and interchangeable. Not so. Diversity is difference and inclusion is how the differences between people are embraced. This speaks to the culture, the context, the environment within which people work, live and play. Two examples, both have [...]]]></description>
			<content:encoded><![CDATA[<p>Observing the some organizations are saying about diversity it seems as though diversity and inclusion are the same and interchangeable. <a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/diversity.png"><img class="alignright size-medium wp-image-5948" title="diversity" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/diversity-250x170.png" alt="Diversity" width="250" height="170" /></a>Not so. Diversity is difference and inclusion is how the differences between people are embraced. This speaks to the culture, the context, the environment within which people work, live and play. Two examples, both have the same workforce demographics using any of the diversity dimensions you can imagine. I realize that this is highly unlikely but work with me. In one organization, people are empowered and trained in personal, interpersonal and corporate alignment to vision, values, ethics and what it means to be a change agent. I admit it, these words have begun to sound like cliches HOWEVER&#8230; there are companies that are walking this talk. (Contact me if you&#8217;d like to know who I am referring to if interested) There is another company, in this one there is a lot of covert communications going on. Maybe the environment is not quite hostile but it&#8217;s questionable. Which one is more productive? Which one is truly inclusive? They are both diverse &#8211; but unequal.</p>
<p>&nbsp;</p>
[contact-form-7]
<p><map name='google_ad_map_5919_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5919?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5919_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5919&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fdiversity%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/diversity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media and How We Lead</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/social-media-and-leadership/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/social-media-and-leadership/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[World Leadership]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5918</guid>
		<description><![CDATA[One way to look at social media is to think of it as a set of tools that can assist you in doing what you&#8217;ve been doing all along. The key is what have you been doing? If you have been a social wall flower for most of you life then Twitter, FaceBook etc. will [...]]]></description>
			<content:encoded><![CDATA[<p>One way to look at social media is to think of it as a set of tools that can assist you in doing what you&#8217;ve been doing all along. The key is what have you been doing? If you have been a social wall flower for most of you life then Twitter, FaceBook etc. will not turn you magically into Truman Capote.<a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/sm-globe1.png"><img class="alignright size-medium wp-image-5935" style="margin: 5px;" title="sm globe" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/sm-globe1-250x235.png" alt="" width="250" height="235" /></a></p>
<p>&nbsp;</p>
<p>People who practice and understand the essence of Leadership, that is, &#8220;Integrity, Authenticity and Commitment to Something Larger Then Self&#8221;, will see social media as a way to collaborate and exchange ideas with people all across the planet to produce radical changes to industry, politics and education. All of us are well aware of the &#8220;Arab Spring or Occupy Wall Street Movements, but these two well documented happenings are really just a faction of the changes that social media has brought about.</p>
<p>So the question to ask yourself, is what is the positive change you want to see in the world and how can Social Media help?</p>
<p><map name='google_ad_map_5918_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5918?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5918_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5918&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fsocial-media-and-leadership%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/social-media-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Little Control In Life?</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/what-a-little-control-in-life/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/what-a-little-control-in-life/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:00:23 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[How To Be A Positively Powerful Person]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5892</guid>
		<description><![CDATA[The most powerful way to act is “I choose everything, including my attitude, my feelings, and my words.” Notice I did not say that you do, in fact, chose everything. Rather I said to act as though you do. And with this recognize that there are no . How to Be a Positively Powerful Person [...]]]></description>
			<content:encoded><![CDATA[<div><strong id="internal-source-marker_0.05893522338010371">The most powerful way to act is “I choose everything, including my attitude, my feelings, and my words.” Notice I did not say that you do, in fact, chose everything. Rather I said to act as though you do. And with this recognize that there are no <a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/no-guarantees.png"><img class="alignright  wp-image-5908" style="margin: 5px;" title="no guarantees" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/no-guarantees-250x250.png" alt="no guarantees symbol " width="122" height="122" /></a>.</strong></div>
<div></div>
<div><em><a href="http://www.lulu.com/product/paperback/how-to-be-a-positively-powerful-person-the-spirit-filled-edition/3741380?productTrackingContext=search_results/search_shelf/center/3">How to Be a Positively Powerful Person</a> &#8211; Dr. Joel P. Martin </em></div>
<p><map name='google_ad_map_5892_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5892?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5892_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5892&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fwhat-a-little-control-in-life%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/what-a-little-control-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPack Light</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/ipack-light/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/ipack-light/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:33:32 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5910</guid>
		<description><![CDATA[I am getting ready to go on a trip for one of my favorite clients in Florida. Being a little anal, I have a list that I use for packing so I don’t forget anything. It looks like this…(photo from iPhone) As I was packing and checking things off, I had a revelation. Asking my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/ipack-light.jpg"><img class="alignright size-medium wp-image-5913" title="ipack light" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/01/ipack-light-250x174.jpg" alt="" width="250" height="174" /></a>I am getting ready to go on a trip for one of my favorite clients in Florida. Being a little anal, I have a list that I use for packing so I don’t forget anything. It looks like this…(photo from iPhone) As I was packing and checking things off, I had a revelation. Asking my daughter to chime in (it’s Sunday and family day) whenever I mentioned something that was now on my phone and used to be packed separately she was to say “phone”. She took a pause from Scrabble and texting to support Mom in her most recent discovery. After just about every item she was saying “phone.”</p>
<p>With the exception of things for the body (meds, treats, cute shoes for walking, aspirins, vitamins, make up and the like) everything is now on my small iPhone. I’ve got apps for working out, synching, calendars, itineraries, travel clock (ha ha), notes, phone numbers, digi recorder and music, if a training.</p>
<p>Amazing. To be in business today one MUST have a smart phone and a bunch of cool apps. Oh while on the road one of my fun things to do is play words with friends with guess who…yep my daughter. And next time, this list will be on my phone and not on a piece of paper.</p>
<p>&nbsp;</p>
<p><map name='google_ad_map_5910_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5910?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5910_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5910&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fipack-light%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/ipack-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Must Define &#8220;Professional&#8221;</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/you-must-define-professional/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/you-must-define-professional/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:51 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching executive women]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Womens World]]></category>
		<category><![CDATA[Diversity women's business leadership]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[women executives]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5846</guid>
		<description><![CDATA[It&#8217;s great being liked by those you are managing but not at the expense of your customer, team or company.  As the expression goes, “you pay your prices now or later with penalty and interest”. Once your direct reports realize that you have a higher calling – insuring that everyone has a job because the business [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great being liked by those you are managing but not at the expense of your customer, team or company.  As the expression goes, “you pay your prices now or later with penalty and interest”. Once your direct reports realize that you have a higher calling – insuring that everyone has a job because the business was not put at risk by their actions &#8211; they will shift and get with the program. And isn’t that what you want anyway?</p>
<p><em>How are you doing separating the personal from the professional? Let me know if I can support you in being heard and getting people to respond in the way that you would like. Coach J.<br />
</em></p>
[contact-form-7]
<p>&nbsp;</p>
<p><map name='google_ad_map_5846_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5846?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5846_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5846&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fyou-must-define-professional%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/you-must-define-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
