<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positively Powerful Insights &#187; Diversity</title>
	<atom:link href="http://www.positivelypowerful.com/Insights/category/education/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positivelypowerful.com/Insights</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diversity: You may not like it but know it.</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/diversity-2/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/diversity-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Vincent Mo Photo]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5923</guid>
		<description><![CDATA[One of the diversity challenges many people are dealing with today are the four or five generations we have in the workplace. (If you don’t have different generations in your organization you might be missing out on a competitive advantage.) I’m one of the Baby Boomers who fit the research findings in refusing to retire [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6014" class="wp-caption alignleft" style="width: 310px"><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/Skrillex2.png"><img class="size-full wp-image-6014 " style="margin: 8px;" title="Skrillex2" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/Skrillex2.png" alt="Skrillex" width="300" height="203" /></a><p class="wp-caption-text">Skrillex in Concert - Photo by Vincent Mo</p></div>
<p>One of the diversity challenges many people are dealing with today are the four or five generations we have in the workplace. (If you don’t have different generations in your organization you might be missing out on a competitive advantage.) I’m one of the Baby Boomers who fit the research findings in refusing to retire quietly and ride into the sunset. I delight in learning about trends, music, art, people, cultures and the like so when I happened upon this article in the NYT I was totally engaged and listened in. Perhaps you will be too.</p>
<p><a href="http://www.nytimes.com/2012/01/27/arts/music/skrillex-to-play-at-webster-hall-and-roseland.html?nl=todaysheadlines&amp;emc=tha28">Manic Peter Pan Rules Dance Clubs.</a> Consider the numbers: He’s a DJ (a title that minimizes his creativity as far as I’m concerned), nominated for five 2012 <a href="http://www.grammy.com/">Grammy Awards</a>. “In 18 months he has gone from being an obscure D.J. in the Los Angeles club world who played parties for 500 people to selling out 5,000-seat clubs across the country. At a show in Puerto Rico this month he drew 12,000 people.“ He&#8217;s gone viral with more than 59 million people listening to his most popular single, <a href="http://www.youtube.com/watch?v=WSeNSzJ2-Jw&amp;feature=relmfu">“Scary Monsters and Nice Sprites,”</a> on YouTube. <p><a href="http://www.positivelypowerful.com/Insights/2012/01/diversity-2/"><em>Click here to view the embedded video.</em></a></p></p>
<p>He is a Gen Y Millennial, a generation that for the most part is tech savvy, diverse, demanding equal treatment for those who are different and unique, possessing great multitasking abilities, confident and hopeful. (Source: <a href="http://www.gcllc.org/">Global Consortium LLC</a>).</p>
<p>He is Skrillex, an artist who is fantastic in producing electronic tracks. Listen for his lyric, <em>“You don’t need to hide my friend ‘cause I’m just like you.”</em> If that’s not a comment endorsing diversity and inclusiveness, I don’t know what is. Let&#8217;s learn more, listen to each other, appreciate our differences and dance to the music.</p>
<p>If you have a comment on the differences between generations. Please post. And if you would more information or I can assist you in crossing the generational divide, let me know.</p>
<p><map name='google_ad_map_5923_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5923?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5923_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5923&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fdiversity-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/diversity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity and Inclusion &#8211; They are not the same.</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/diversity/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/diversity/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[diversity and inclusion]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5919</guid>
		<description><![CDATA[Observing the some organizations are saying about diversity it seems as though diversity and inclusion are the same and interchangeable. Not so. Diversity is difference and inclusion is how the differences between people are embraced. This speaks to the culture, the context, the environment within which people work, live and play. Two examples, both have [...]]]></description>
			<content:encoded><![CDATA[<p>Observing the some organizations are saying about diversity it seems as though diversity and inclusion are the same and interchangeable. <a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/diversity.png"><img class="alignright size-medium wp-image-5948" title="diversity" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2012/02/diversity-250x170.png" alt="Diversity" width="250" height="170" /></a>Not so. Diversity is difference and inclusion is how the differences between people are embraced. This speaks to the culture, the context, the environment within which people work, live and play. Two examples, both have the same workforce demographics using any of the diversity dimensions you can imagine. I realize that this is highly unlikely but work with me. In one organization, people are empowered and trained in personal, interpersonal and corporate alignment to vision, values, ethics and what it means to be a change agent. I admit it, these words have begun to sound like cliches HOWEVER&#8230; there are companies that are walking this talk. (Contact me if you&#8217;d like to know who I am referring to if interested) There is another company, in this one there is a lot of covert communications going on. Maybe the environment is not quite hostile but it&#8217;s questionable. Which one is more productive? Which one is truly inclusive? They are both diverse &#8211; but unequal.</p>
<p>&nbsp;</p>
[contact-form-7]
<p><map name='google_ad_map_5919_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5919?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5919_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5919&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fdiversity%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/diversity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Must Define &#8220;Professional&#8221;</title>
		<link>http://www.positivelypowerful.com/Insights/2012/01/you-must-define-professional/</link>
		<comments>http://www.positivelypowerful.com/Insights/2012/01/you-must-define-professional/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:51 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching executive women]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Womens World]]></category>
		<category><![CDATA[Diversity women's business leadership]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[women executives]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5846</guid>
		<description><![CDATA[It&#8217;s great being liked by those you are managing but not at the expense of your customer, team or company.  As the expression goes, “you pay your prices now or later with penalty and interest”. Once your direct reports realize that you have a higher calling – insuring that everyone has a job because the business [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great being liked by those you are managing but not at the expense of your customer, team or company.  As the expression goes, “you pay your prices now or later with penalty and interest”. Once your direct reports realize that you have a higher calling – insuring that everyone has a job because the business was not put at risk by their actions &#8211; they will shift and get with the program. And isn’t that what you want anyway?</p>
<p><em>How are you doing separating the personal from the professional? Let me know if I can support you in being heard and getting people to respond in the way that you would like. Coach J.<br />
</em></p>
[contact-form-7]
<p>&nbsp;</p>
<p><map name='google_ad_map_5846_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5846?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5846_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5846&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2012%2F01%2Fyou-must-define-professional%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2012/01/you-must-define-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Comfort Zone vs Leadership</title>
		<link>http://www.positivelypowerful.com/Insights/2011/12/corporate-comfort-zone-vs-leadership/</link>
		<comments>http://www.positivelypowerful.com/Insights/2011/12/corporate-comfort-zone-vs-leadership/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:37:01 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How To Be A Positively Powerful Person]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Radical Leadership Development]]></category>
		<category><![CDATA[radical learning]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5461</guid>
		<description><![CDATA[In the past it took fifty years or more to get to this point in an organization’s life cycle, now it is taking less then ten years for companies to find out that they are no longer relevant, that their products or services are not answering the needs of the public, and that their brand slogans no longer create the progressive images intended.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/12/stopwatch.png"><img class="alignright  wp-image-5463" style="margin: 5px;" title="stopwatch" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/12/stopwatch.png" alt="" width="314" height="480" /></a>Organizations have as their goal becoming mature, well managed companies delivering consistently on the service or products for which they are or wish to become known. They use branding and taglines to assist them with that figuring that customers will come back time and time again for the what these lines advertise. Consider the following as a few examples:</p>
<ol>
<li>“All the News that’s Fit to Print” , (New York Times)</li>
<li>“ It takes a licking and keeps on ticking” (Timex)</li>
<li>&#8220;Where vision gets built&#8221;. (Lehman Brothers)</li>
</ol>
<p>Wait! Time and time again? Times have changed. You can now read the NY Times online, “print” hmmm not. Our watches are digital or on our phone. “Ticking” if you have the app. And Lehman Brothers is gone having declared bankruptcy.</p>
<p>If a company has an entrenched hierarchy, an HR director without vision and a passion for their people (Only “20% of workers are passionate about their jobs”&#8230; The Deloitte Center for the Edge: The Shift Index”), you can bet in time they’ll be experiencing  high turnover of good management talent, a loss of intellectual capital  a loss in consumer/client trust and a brand image that is passe.</p>
<p>In the past it took fifty years or more to get to this point in an organization’s life cycle, now it is taking less then ten years for companies to find out that they are no longer relevant, that their products or services are not answering the needs of the public, and that their brand slogans no longer create the progressive images intended.</p>
<p>Somewhere along the road to becoming a less innovative customer adverse organization, companies stuck with their top down directives rather than adapt “interactive communication” as pointed out by Stephen Denning in “Radical Management. Often the answer to how an organization can manage the future and changing times is an employee “sitting in the room”, not being listen to and asked about what they see. Why? Generational differences, non-inclusive staid corporate culture, lack of engagement, lack of leadership and vision. And maybe the complaint “I just don’t have the time.”</p>
<p>In today’s environment buying in to the plan falls well short of owning plan. Owning the plan can only occur when there is totally openness and everyone has the opportunity to contribute.</p>
<p><map name='google_ad_map_5461_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5461?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5461_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5461&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2011%2F12%2Fcorporate-comfort-zone-vs-leadership%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2011/12/corporate-comfort-zone-vs-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Organizations, Big Challenges Ahead</title>
		<link>http://www.positivelypowerful.com/Insights/2011/12/older-organizations-big-challenges-ahead/</link>
		<comments>http://www.positivelypowerful.com/Insights/2011/12/older-organizations-big-challenges-ahead/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:11:27 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mature Organizations]]></category>
		<category><![CDATA[radical leadership]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5436</guid>
		<description><![CDATA[In my work with several mature organizations, I have found that challenges exist that unless tackled, have the potential to create gridlock, stagnation, lose of intellectual capital, employee disengagement and insufficient personnel to run them in the future. These challenges put an organization at risk. Now is the time to be proactive and yield to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/12/Utilities-Yield.png"><img class="alignright size-medium wp-image-5438" title="Utilities Yield" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/12/Utilities-Yield-178x250.png" alt="" width="178" height="250" /></a>In my work with several mature organizations, I have found that challenges exist that unless tackled, have the potential to create gridlock, stagnation, lose of intellectual capital, employee disengagement and insufficient personnel to run them in the future. These challenges put an organization at risk. Now is the time to be proactive and yield to change. These companies have been the bedrock of industry. In speaking to some of the leaders within them, many are ready for change. Employees are either dug in, ready to take the leaders&#8217; &#8220;hot seat&#8221;, or breathing a sigh of relief that maybe now their ideas, their brilliance, will create the legacy they see as they consider retirement.</p>
<p>The opportunities I advocate to and with leaders include creating an aligned, engaged and empowered workforce for current and future generations, welcoming diversity and inclusion, mastering new technologies, being a mentor and accepting reverse-mentoring.</p>
<p>On diversity &#8211; all leaders know The Golden Rule, &#8220;Do unto others as you would have them do unto you.&#8221; A newer rule that I include in trainings is <strong>The Platinum Rule</strong>, &#8220;Do unto others as they would have you do unto them&#8221;. With cultural competency, communication assessments and plain old &#8220;mother wit&#8221;  comes the recognition that everyone does not think alike. Older companies that aren&#8217;t diverse and if they are diverse aren&#8217;t inclusive, stand to lose some valuable opportunities. Like failing to attract the best of the best candidates who are women and people of color. And if they attract them as employees, have the challenge of retaining them.</p>
<p>Top-down and bottom-up communication and strategic thinking on the future. Assure a continuance of the company. Protect your assets and intellectual capital. Use technology to face the challenges. We either meet the challenges or are beaten by them.</p>
<p><map name='google_ad_map_5436_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5436?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5436_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5436&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2011%2F12%2Folder-organizations-big-challenges-ahead%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2011/12/older-organizations-big-challenges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Social Media?</title>
		<link>http://www.positivelypowerful.com/Insights/2011/12/what-is-social-media/</link>
		<comments>http://www.positivelypowerful.com/Insights/2011/12/what-is-social-media/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:17 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How To Be A Positively Powerful Person]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[the big think]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5413</guid>
		<description><![CDATA[At our most recent &#8220;Conversation on Leadership&#8221; breakfast workshop, there was the beginning of a lively discussion on &#8220;Social Media&#8221; and the question of whether we were we losing human contact by spending so much time &#8220;liking&#8221;, &#8220;texting&#8221; and connecting online etc. When many new technologies are introduced, many of us want to believe that [...]]]></description>
			<content:encoded><![CDATA[<div>At our most recent &#8220;Conversation on Leadership&#8221; breakfast workshop, there was the beginning of a lively discussion on &#8220;Social Media&#8221; and the question of whether we were we losing human contact by spending so much time &#8220;liking&#8221;, &#8220;texting&#8221; and connecting online etc.</div>
<div></div>
<div>When many new technologies are introduced, many of us want to believe that they will take us away from the things that we love and dissolve the relationships with the people we want to connect with.</div>
<div>
<div id="attachment_5416" class="wp-caption alignright" style="width: 330px"><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/12/Movable-Type-1040-AD.png"><img class="size-full wp-image-5416" title="Movable Type 1040 AD" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/12/Movable-Type-1040-AD.png" alt="" width="320" height="223" /></a><p class="wp-caption-text">1040AD Movable Type - China</p></div>
<p>For instance, we bemoan no longer receiving letters in the mail and cry that the art of  penmanship has suffered, yet we are gleeful that we no longer need to suffer trying to find something quickly in the yellow or white pages. We rejoice openly that we are beginning to save tress by getting our news from Twitter (especially since that is where it seems CNN and other media are getting their news). Progress and change are always challenging and inevitable, plus we never want to go backwards.</p>
<p>Social Media has given rise to a revolution that has us rethink how our institutions work.<a href="http://www.kirstenwinkler.com/"> Kirsten Winkler</a>&#8216;s recent post on &#8220;<a href="http://bigthink.com/ideas/41585">The Big Think, Disrupt Education&#8221;</a> highlights how school teachers have found numerous ways to use Social Media and the Internet to improve on what it is that they love to do, and that is to teach. They have formed communities over the web and coached each other, created best teaching practices, learned how to incorporate video and continue to refine how they learn and teach, all without the heavy hand of non-teachers, politicians , administrators etc.</p>
<p>Social Media gives everyone a voice. Admittedly, not all of us have pleasing voices yet there is enormous amount of &#8220;good stuff&#8221;  out there that results in the forming of new and dynamic communities that we can graciously live in with those whose voices we find a bit unsettling. Social Media give us a set of tools that help to make better what we have always done and have yet to do.</p>
</div>
<p><map name='google_ad_map_5413_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5413?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5413_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5413&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2011%2F12%2Fwhat-is-social-media%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2011/12/what-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Room For Dad!</title>
		<link>http://www.positivelypowerful.com/Insights/2011/09/make-room-for-dad/</link>
		<comments>http://www.positivelypowerful.com/Insights/2011/09/make-room-for-dad/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:08:56 +0000</pubDate>
		<dc:creator>Joel Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[child crisis center]]></category>
		<category><![CDATA[city of scottsdale]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[How To Be A Positively Powerful Person]]></category>
		<category><![CDATA[human relations]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Radical Leadership Development]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5181</guid>
		<description><![CDATA[For too long the stereotype existed that only the woman took care of the children, that dads were "bringing home the bacon", that children automatically went with mom, that community programs having to do with children were for women only....not so any longer. Both parents are important. I was honored to have had this brief opportunity to speak with a man who is doing something about it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/09/neil-tift.jpg"><img class="alignleft size-full wp-image-5188" style="margin: 10px;" title="Neil Tift" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/09/neil-tift.jpg" alt="" width="144" height="196" /></a>Just ask Neil Tift, M.A. Male Involvement Coordinator of the <a href="http://www.childcrisis.org/">Child Crisis Center</a> in Mesa, Arizona to talk about the need for creating father-friendly environments, enhancing fathers&#8217; role in community programs, teaching dad&#8217;s parenting skills and helping dads to build healthy relationship with the mothers of their children and you see a spark in his eyes and a passion in his voice. This &#8216;fire in the belly&#8217; comes from Neil&#8217;s being a dad, a grand father, and working with fathers. He is committed to their right to be included in community programs and the well-being of their children.</p>
<dl>
<dt>This is Neil&#8217;s life&#8217;s work: Male Involvement Coordinator, Child Crisis Center, Mesa Arizona at Native American Fatherhood &amp; Families Association, Male Involvement Coordinator at Child Crisis Center Director at Fathers&#8217; Resource Center. (&#8220;If you have fire in your belly, you are ready to fight with energy and determination for what you believe is right.&#8221;)</dt>
</dl>
<p>For too long the stereotype existed that only the woman took care of the children, that dads were &#8220;bringing home the bacon&#8221;, that children automatically went with mom, that community programs having to do with children were for women only&#8230;.not so any longer. Both parents are important. I was honored to have had this brief opportunity to speak with a man who is doing something about it.</p>
<p>I met Neil when I interviewed him on a program to be aired on Scottsdale&#8217;s Ch. 11 TV station. He&#8217;s going to be speaking at the City of Scottsdale&#8217;s Cross Cultural Communication Series produced by the City&#8217;s Human Relations Commission. His event (one of 5) will be on Oct. 6th at Noon and again at 6PM.  The Commission was established to recommend ways to encourage mutual respect and understanding among people, discourage prejudice and discrimination and work towards cultural awareness and unity. <a href="http://www.scottsdaleaz.gov/HR/diversity/events/CrossCulturalSeries">For more info click here. </a>&#8220;Father&#8217;s matter too&#8221; as Neil says. He&#8217;s got the commitment, tools and organizational backing to make sure they everyone gets the message and the education to make it so.</p>
<p><map name='google_ad_map_5181_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5181?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5181_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5181&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2011%2F09%2Fmake-room-for-dad%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2011/09/make-room-for-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Year, so Far! What&#8217;s Next for You</title>
		<link>http://www.positivelypowerful.com/Insights/2011/08/what-a-year-so-far-whats-next-for-you/</link>
		<comments>http://www.positivelypowerful.com/Insights/2011/08/what-a-year-so-far-whats-next-for-you/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:11:38 +0000</pubDate>
		<dc:creator>DB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[How To Be A Positively Powerful Person]]></category>
		<category><![CDATA[Thinking Positively]]></category>

		<guid isPermaLink="false">http://www.positivelypowerful.com/Insights/?p=5167</guid>
		<description><![CDATA[Our access to "up to the second" media can be overwhelming and is certainly challenging.  We are in one moment enveloped in a crises, then elated about something unexpected, followed seconds later with another crises.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/08/Irene.png"><img class="alignleft size-full wp-image-5170" style="margin: 8px;" title="Irene" src="http://www.positivelypowerful.com/Insights/wp-content/uploads/2011/08/Irene.png" alt="" width="155" height="111" /></a>Our access to &#8220;up to the second&#8221; media can be overwhelming and is certainly challenging.  We are in one moment enveloped in a crises, then elated about something unexpected, followed seconds later with another crises. That our brains (and heart) are able to manage the constant flood of information is incredible. August alone in Washington D.C.  is an example of this flux we now live with.</p>
<p>Every new piece of information we receive is begging for us to make a decision, an up or down vote, as to what our next step should be. We used to be able to follow a plan, or a strategy linking our decisions to those that followed our planning, you know &#8220;staying course&#8221;. This is nearly impossible now for individuals and at best difficult for organizations. We&#8217;ve always known that plans are flawed (planned for what can be &#8220;control&#8221;) and we are beginning to understand that we don&#8217;t control much of anything. I&#8217;m not at all suggesting that we are unable to make a difference in world, in fact each of us has our version of the iPod  embedded in us with a playlist ready to inspire us to make the most positive difference we can. The issue is how do we do this now as individuals and more importantly as communities? Just saying &#8221; it&#8217;s not what I want or expected&#8221; is not enough. How do we together (all of us) create what we do want,What&#8217;s next for us?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><map name='google_ad_map_5167_bd9e299b4d0f4131'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5167?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5167_bd9e299b4d0f4131' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5167&amp;url= http%3A%2F%2Fwww.positivelypowerful.com%2FInsights%2F2011%2F08%2Fwhat-a-year-so-far-whats-next-for-you%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.positivelypowerful.com/Insights/2011/08/what-a-year-so-far-whats-next-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity and a Global Community</title>
		<link>http://www.positivelypowerful.com/Insights/2011/06/diversity-and-a-global-community/</link>
